Listing by: Sierra Shortt, Matt Smith Realty, 2763456334
View on map Contact us about this listing








0 Beds
n/a Full bath
n/aSqFt
Active
Come explore the possibilities of this beautiful lake-front property in the Lake Pointe Estates subdivision! This 1.77 acre lot boasts stunning South Holston Lake views and gorgeous mountain views while being just a short drive to Abingdon and all of its amenities. There is a partial foundation already poured on the property, a well that is already been installed, and the land has perc'd for 3 bedrooms. A property like this is just waiting for the future owner to finish building their dream home! Reach out to your favorite real estate agent and schedule your showing today! Buyer and buyers agent to verify all information.
Property Details | ||
---|---|---|
Price | $173,500 | |
Acres | 1.77 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | Lake Pointe Estates | |
View | Lake | |
Waterfront | Lake | |
Lot Description | View,Waterfront | |
Association Fee | 0 | |
Association Amenities | Other-See Remarks | |
Geographic Data | ||
Directions | On I-81 N, take exit 17. Turn right onto Cummings Street. 5.4 miles turn left onto Green Springs Church Road. 4.1 miles turn left onto Copperfield Road. 1.8 miles turn right onto Moonshine Drive. Drive through the gate. Property is on the right, see sign. | |
County | Abingdon | |
Latitude | 36.63614781 | |
Longitude | -81.93942761 | |
Market Area | Abingdon | |
Address Information | ||
Address | 23001 Moonshine Drive #36, Abingdon, VA 24210 | |
Unit | 36 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Sierra Shortt | |
Listing Agent Phone | 2763456334 | |
Virtual Tour URL | medialab.aryeo.com/videos/0193c5f8-8328-7360-be8c-781a900dbfd0 | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2023 | |
MLS® Area | Abingdon | |
MLS® # | 98205 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.