Listing by: Canaan Heath, Property Executives Bristol, 2764924662
View on map Contact us about this listing


0 Beds
n/a Full bath
n/aSqFt
Active
2 building lots just outside abingdon town limits! Lots can be sold separate or together. Water and sewer available, this lot is set up and ready to build!
Property Details | ||
---|---|---|
Price | $40,000 | |
Acres | 1.18 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | Steeple Chase | |
View | None | |
Waterfront | None | |
Lot Description | Cleared Lot | |
Association Fee | 20 | |
Geographic Data | ||
Directions | I-81 S. to exit 14; right onto Hwy. 11; left onto Porterfield Hwy. (Rt. 19); left onto Elementary Dr.; right onto Woodland Hills Rd.; left on Chase Lane, left on lariat loop | |
County | Washington County | |
Latitude | 36.70888823 | |
Longitude | -82.02913704 | |
Market Area | Washington County | |
Address Information | ||
Address | TBD Lariat Loop #NA, Abingdon, VA 24211 | |
Unit | NA | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Property Executives Bristol | |
Listing Office Phone | 4239520226 | |
Listing Office Email | propertyexecutivestn@gmail.com | |
Listing Agent | Canaan Heath | |
Listing Agent Phone | 2764924662 | |
School Information | ||
Elementary School | Abingdon | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington County | |
MLS® # | 98328 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.