Listing by: Heather Fields, Matt Smith Realty, 2766087221
View on map Contact us about this listing







































5 Beds
2 Full baths
2,430SqFt
Active
Welcome Home! This home features 5 bedrooms. 2.5 baths and has been completely renovated for it's new owner. This home features a primary suite on one end of the home and all other bedrooms and baths are on the opposite end so privacy is not an issue. Kitchen has brand new cabinets, stainless steel appliances, granite countertops, all new windows, doors(interior and exterior), roof, new vanities, flooring, bathroom fixtures and lighting fixtures and so much more. You have to see this one to really appreciate the craftsmanship. The basement has been completely refinished to include a 5th bedroom and a great den area for your entertaining needs. a laundry room and a mud room. This one is sure to impress and check all the boxes. Schedule your showing today with your favorite realtor.
Property Details | ||
---|---|---|
Price | $357,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Ranch | |
Acres | 0.47 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Cable,Carbon Monoxide Detector,Ceiling Fan(s),Dry Wall,Newer Floor Covering,Newer Paint,Vinyl Floors,Walk-in Closets,Wood Floors | |
Exterior Features | Paved Driveway,Paved Street | |
Year Built | 1971 | |
Subdivision | Southview | |
View | None | |
Roof | Shingle | |
Waterfront | None | |
Heating | Heat Pump,Natural Gas | |
Foundation | Block,Full Basement,Inside Entry,Outside Entry,Partial Finished | |
Lot Description | Chain Link Fence,Mature Trees | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | From I-81N take exit 19 and turn left and go back under the interstate. Go 0.3 miles on lee highway Turn right onto Empire go 0.2 miles and turn left onto Canterbury, Go 0.6 miles and house is on left., Look for sign. | |
County | Abingdon | |
Latitude | 36.720175 | |
Longitude | -81.929083 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 1073 SW Canterbury Lane, Abingdon, VA 24210 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Heather Fields | |
Listing Agent Phone | 2766087221 | |
Virtual Tour URL | click.pstmrk.it/3s/medialab.aryeo.com%2Fsites%2Flkllerg%2Funbranded/cUpU/nvC6AQ/AQ/51175209-f7e1-4c88-aa29-0adcc9229f63/3/7aZ2uIZ0l- | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | 106B 1 A 12 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington-VA | |
MLS® # | 98367 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.