Listing by: Travis Dyson, Landmark Realty, 2764928204
View on map Contact us about this listing


















0 Beds
n/a Full bath
3,100SqFt
Active
This Abingdon Main Street building is now available for lease! 3 separate rentable spaces are available to lease separately - or rent the entire building. The Retail Space (right hand side of the building) is approximately 1200 sq ft in size and features large windows and a large open area perfect for a retail, office, etc. - available at $1300/mo. The center of the building is a separate unit that is approximately 900 sq ft in size, features 2 commercial entry doors, new flooring and drywall, newly framed storage and bathroom areas - offered at $1000/mo. The third rentable space (left hand side of bldg) is an unfinished warehouse space with double entry doors perfect for storage or other use for your business and is available for $900 per month. The entire building can also be leased for $3200/month. Contact your agent for more details.
Property Details | ||
---|---|---|
Price | $3,200 | |
Property Style | Other | |
Lot Size Area | 3100 | |
Property Type | Commercial | |
MLS Sub type | Commercial Lease | |
Features | Shell Only | |
Exterior Features | Block | |
Roof | Rubber | |
Heating | Central Heat Pump | |
Lot Description | Located in City Limits | |
Geographic Data | ||
Directions | From Interstate 81, take Exit 14, travel to Main Street, turn right, building on right. | |
County | Abingdon | |
Latitude | 36.706083 | |
Longitude | -81.990733 | |
Market Area | Abingdon | |
Address Information | ||
Address | 560 W Main St #33, Abingdon, VA 24210 | |
Unit | 33 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Landmark Realty | |
Listing Office Phone | 2765254255 | |
Listing Office Email | tadyson@outlook.com | |
Listing Agent | Travis Dyson | |
Listing Agent Phone | 2764928204 | |
Virtual Tour URL | tour.usamls.net/560-W-Main-St-Abingdon-VA-24210/unbranded | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Abingdon | |
MLS® # | 98446 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.