Listing by: Jason Harris, The Mahaffey Agency, 2764516050
View on map Contact us about this listing

















2 Beds
1 Full bath
986SqFt
Active
New Lower Price!!! Single family home in downtown Abingdon, located on Trigg Street. This property combines location and a price point, making it a perfect place to call home with two bedrooms, one bath, kitchen, dining, living, and a full basement.
Property Details | ||
---|---|---|
Price | $176,400 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Cottage | |
Lot Size | 57x124x58x124 | |
Acres | 0.163 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Vinyl Floors,Wood Floors | |
Exterior Features | Gravel Driveway | |
Year Built | 1940 | |
Subdivision | N/A | |
View | None | |
Roof | Metal | |
Waterfront | None | |
Heating | Forced Air,Natural Gas | |
Foundation | Block,Full Basement,Outside Entry | |
Lot Description | Mature Trees | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | N. I-81 Exit17, T/L go to Main St. T/R and go to Trigg St. T/R and it is the second house on left. Sign in yard. | |
County | Abingdon | |
Latitude | 36.7145904 | |
Longitude | -81.9602108 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 120 Trigg St., Abingdon, VA 24210 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Mahaffey Agency | |
Listing Office Phone | 2766285003 | |
Listing Office Email | amber@eva.org | |
Listing Agent | Jason Harris | |
Listing Agent Phone | 2764516050 | |
Virtual Tour URL | tour.usamls.net/120-Trigg-St-Abingdon-VA-24210/unbranded | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 014-6-4A | |
Tax Year | 2024 | |
Tax Annual Amount | 2024 | |
MLS® Area | Washington-VA | |
MLS® # | 98484 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.