Listing by: Matt Smith, Matt Smith Realty, 2766084226
View on map Contact us about this listing








0 Beds
n/a Full bath
n/aSqFt
Active
Currently vacant and in need of your build! Located in the beautiful Historic Town of Abingdon, VA. Close proximity to VA Creeper trail, Barter Theater, South Holston Lake, and more. Great visibility and easy access for you to start construction! Call today
Property Details | ||
---|---|---|
Price | $49,000 | |
Acres | 0.2 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | N/A | |
View | None | |
Waterfront | None | |
Lot Description | Cleared Lot | |
Association Amenities | None | |
Geographic Data | ||
Directions | Take exit 17 for Abingdon, VA. Turn onto Cummings St. Turn left onto Bradley St SW. Turn right toward Front St SW. Turn left onto Front St SW. Land will be on the left. | |
County | Abingdon | |
Latitude | 36.70749775 | |
Longitude | -81.98020822 | |
Market Area | Abingdon | |
Address Information | ||
Address | 0 Front St #40, Abingdon, VA 24212 | |
Unit | 40 | |
Postal Code | 24212 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Matt Smith | |
Listing Agent Phone | 2766084226 | |
Virtual Tour URL | tour.usamls.net/0-Front-St-Abingdon-VA-24212/unbranded | |
School Information | ||
Elementary School | Abingdon | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Abingdon | |
MLS® # | 98490 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.