Listing by: Jason Harris, The Mahaffey Agency, 2764516050
View on map Contact us about this listing


0 Beds
n/a Full bath
n/aSqFt
Active
Nice residential building lot with public water available and mostly cleared. Close to South Holston Lake , Virginia Creeper Trail, and all the amenities Abingdon has to offer. Don't miss the opportunity to build your dream home.
Property Details | ||
---|---|---|
Price | $32,500 | |
Lot Size | 99x282x125x262 | |
Acres | 0.69 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | Park Creek | |
View | None | |
Waterfront | None | |
Lot Description | Irregular | |
Association Amenities | None | |
Geographic Data | ||
Directions | Traveling north on I-81 take Exit 17 and T/R on Cummings St. in approx. 4 miles T/L on Parks Mill Rd. go 1.4 miles T/R on Azure Lane see sign. | |
County | Abingdon | |
Latitude | 36.67580414 | |
Longitude | -81.9728775 | |
Market Area | Abingdon | |
Address Information | ||
Address | TBD TBD Azure Lane #11, Abingdon, VA 24211 | |
Unit | 11 | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Mahaffey Agency | |
Listing Office Phone | 2766285003 | |
Listing Office Email | amber@eva.org | |
Listing Agent | Jason Harris | |
Listing Agent Phone | 2764516050 | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2024 | |
MLS® Area | Abingdon | |
MLS® # | 98582 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.