Listing by: Maxwell Yates, Matt Smith Realty, 2762749479
View on map Contact us about this listing






























3 Beds
1 Full bath
1,176SqFt
Active
Nestled on the charming Douglas Street in the heart of Damascus, Virginia, this delightful 3-bedroom, 1-bathroom house offers a perfect blend of comfort and convenience. As you step inside, you're greeted by a warm and inviting living space that's perfect for relaxation or entertaining guests. The well-appointed kitchen boasts ample counter space and cabinetry, making meal prep a breeze. Each of the three bedrooms provides a cozy retreat with plenty of natural light, while the single bathroom features modern fixtures and a soothing ambiance. Outside, the spacious yard is ideal for gardening, outdoor activities, or simply unwinding in the fresh air. This home is situated in a friendly neighborhood with easy access to local amenities, including parks, shops, and schools. One of the best features about this house is that did not flood during hurricane Helene. If you have thoughts about turning it into an AirBnB do not worry, it was once an AirBnB and could be easily used as just that. It is also zoned for commercial use in case you had any big plans to turn it into a coffee shop or any local retail store. The home has been newly remodeled as well, the roof being 5 months old, all new pex plumbing, updated wiring, new floors, new paint, and even a brand new 12x20 shed out back. Whether you're a first-time homebuyer or looking to downsize, or open a local retail store, this Douglas Street gem is ready to welcome you home. Don't miss the opportunity to make this lovely house your own!
Property Details | ||
---|---|---|
Price | $234,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size | 74 x 142 x 74 x 141 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Carpet Floors,Ceiling Fan(s),Dry Wall,Smoke Detector,Vinyl Plank Floors | |
Exterior Features | Shed | |
Year Built | 1920 | |
Subdivision | N/A | |
View | None | |
Roof | Metal | |
Waterfront | None | |
Heating | Central,Heat Pump | |
Foundation | Block | |
Lot Description | Privacy Fence,Wooden Fence | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Take exit 19 for Abingdon, VA. Turn onto US-11 N. Slight right onto US-58 E. Turn right onto Douglas Dr. Destination will be on the left. | |
County | Damascus | |
Latitude | 36.6322547 | |
Longitude | -81.7832632 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 222 Douglas Dr, Damascus, VA 24236 | |
Postal Code | 24236 | |
City | Damascus | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Maxwell Yates | |
Listing Agent Phone | 2762749479 | |
Virtual Tour URL | medialab.aryeo.com/sites/aakjgzb/unbranded | |
School Information | ||
Elementary School | Rhea Valley | |
Middle School | Damascus | |
High School | Holston | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 172B2-A-179 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington-VA | |
MLS® # | 98628 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.