Listing by: Lance Lovins, Exit Realty Tri-Cities, 8434714875
View on map Contact us about this listing



























2 Beds
2 Full baths
1,924SqFt
Active
This newly listed lake house offers an unparalleled opportunity for serene lakeside living with breathtaking views of South Holston Lake. Nestled in a neighborhood with lake access and Avens Boat Landing just 1 mile away, this property is ideal for water enthusiasts and those seeking tranquility. Its proximity to Historic Abingdon & Bristol VA ensures convenient access to amenities and cultural attractions. The house itself boasts 2 bedrooms and 2.5 bathrooms, providing ample space for comfortable living. The master bedroom, conveniently situated on the main floor, features a spacious walk-in closet and an ensuite bathroom complete with a separate stand-up shower and a luxurious jacuzzi tub. One of the highlights of this home is its inviting sunroom, offering panoramic views of the lake. Whether you're sipping your morning coffee or unwinding in the evening, this sunroom provides the perfect vantage point to soak in the natural beauty surrounding you. Don't miss out on the opportunity to make this stunning lake house your own oasis of relaxation and recreation. Schedule a showing today and experience the tranquility and beauty this property has to offer. Information for this listing was taken from multiple sources and is subject to errors and omissions. Buyer/buyer's agent to verify all information.
Property Details | ||
---|---|---|
Price | $399,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.195 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Cable,Carpet Floors,Ceiling Fan(s),Dry Wall,Jet Tub,Smoke Detector,Tile Floors,Vaulted Ceiling(s),Walk-in Closets,Wood Floors | |
Exterior Features | Gravel Driveway,Paved Street,Unpaved Street | |
Year Built | 2010 | |
Subdivision | Big Bass Camp | |
View | Lake | |
Roof | Metal | |
Waterfront | None | |
Heating | Heat Pump | |
Foundation | Block,Concrete,Crawl Space,Outside Entry,Partial Basement,Permanent Foundation | |
Lot Description | None | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | From I-81S take exit 17(Abingdon). Make a left onto Cummings St. and go 1.4 miles and the road changes to Green Springs Rd.(VA-75S). Continue 4.3 miles and make a left onto Green Springs Church Rd. Go 1.4 miles and make a left onto Aven Ln. Go .3 miles and make a right onto Ahoy Ln. Take the next right onto Big Bass Camp Rd and the property is on your left. Sign at property. | |
County | Washington County | |
Latitude | 36.67580414 | |
Longitude | -81.9728775 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 22082 Big Bass Camp, Abingdon, VA 24211 | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Exit Realty Tri-Cities | |
Listing Office Phone | 4238060400 | |
Listing Office Email | jennie@exitrealtytri-cities.com | |
Listing Agent | Lance Lovins | |
Listing Agent Phone | 8434714875 | |
Virtual Tour URL | tour.usamls.net/22082-Big-Bass-Camp-Abingdon-VA-24211/unbranded | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 167A-2-060 | |
Tax Year | 2023 | |
Tax Annual Amount | 2023 | |
MLS® Area | Washington-VA | |
MLS® # | 98662 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.