Listing by: Jason Harris, The Mahaffey Agency, 2764516050
View on map Contact us about this listing











0 Beds
n/a Full bath
n/aSqFt
Active
1.96 acres with public water and view of mountains. Close to South Holston Lake, Virginia Creeper Trail, and all the amenities Abingdon has to offer. Don't miss the opportunity to build your dream home.
Property Details | ||
---|---|---|
Price | $49,000 | |
Lot Size | 135x304x172x186x390 | |
Acres | 1.96 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | None | |
View | None | |
Waterfront | None | |
Lot Description | Cleared Lot | |
Association Amenities | None | |
Geographic Data | ||
Directions | Traveling north on I-81, take exit 17 and turn right on Cummings St. In approximately 4 miles turn left on Parks Mill Rd., go 1.4 miles turn right on Azure Lane. Property is on left, see sign. | |
County | Abingdon | |
Latitude | 36.67580414 | |
Longitude | -81.9728775 | |
Market Area | Abingdon | |
Address Information | ||
Address | TBD Azure #1A, Abingdon, VA 24211 | |
Unit | 1A | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Mahaffey Agency | |
Listing Office Phone | 2766285003 | |
Listing Office Email | amber@eva.org | |
Listing Agent | Jason Harris | |
Listing Agent Phone | 2764516050 | |
Virtual Tour URL | tour.usamls.net/TBD-Azure-Abingdon-VA-24211--98853/unbranded | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2024 | |
MLS® Area | Abingdon | |
MLS® # | 98853 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.