Listing by: Maxwell Yates, Matt Smith Realty, 2762749479
View on map Contact us about this listing


0 Beds
n/a Full bath
n/aSqFt
Active
Pristine lot in the Steeple Chase subdivision, ready for your new home to be built on this lot. No manufactured homes allowed.
Property Details | ||
---|---|---|
Price | $27,000 | |
Acres | 0.36 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Lot | |
Features | None | |
Exterior Features | None | |
Subdivision | Steeple Chase | |
View | None | |
Waterfront | None | |
Lot Description | Cleared Lot,Corner Lot | |
Association Fee | 20 | |
Association Amenities | None | |
Geographic Data | ||
Directions | I-81 S. to exit 14 right onto Hwy. 11 left onto Porterfield Hwy. (Rt. 19) left onto Elementary Dr. right onto Woodland Hills Rd. left on Chase Lane, left on lariat loop | |
County | Abingdon | |
Latitude | 36.72412109 | |
Longitude | -82.00341797 | |
Market Area | Abingdon | |
Address Information | ||
Address | TBD Chase Lane #23, Abingdon, VA 24210 | |
Unit | 23 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Maxwell Yates | |
Listing Agent Phone | 2762749479 | |
School Information | ||
Elementary School | Abingdon | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Mar 21, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2024 | |
MLS® Area | Abingdon | |
MLS® # | 98885 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.