Listing by: Kristen Anderson, Matt Smith Realty, 2766981521
View on map Contact us about this listing























3 Beds
2 Full baths
1,380SqFt
Active
Are you looking for a ranch-style three bedroom, two bathroom home with South Holston Lake views and being just minutes from boat ramp access? This is it! Come check out this stunning home that includes a peaceful and cozy screened-in front porch area which would make the perfect spot for drinking coffee in the mornings and watching the sunrise over the lake. Entering the home, you are met with gleaming laminate wood flooring throughout and an open floor plan concept for the kitchen, dining, and living room areas. In these spaces, you have beautiful wood beams overhead and a cozy gas-log fireplace in the living room. Right off of this area, you will find a large bedroom while the remaining two bedrooms, two bathrooms, and laundry are found on the other side of the home. Outside, you have a large carport fit for parking your boat, a shed, and 360 degree breathtaking views. This is truly an incredible property! Don't miss your opportunity to schedule your showing today!
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Dry Wall,Newer Paint,Wood Floors | |
Exterior Features | Gravel Driveway | |
Year Built | 1983 | |
Subdivision | N/A | |
View | Lake | |
Roof | Metal | |
Waterfront | Lake | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | None | |
Parking Description | Carport Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | None | |
Geographic Data | ||
Directions | On I-81 N, take exit 17. Turn right. In 5.4 miles, turn left onto Green Springs Church Road. 2.1 miles take a slight right turn. Driveway is directly after the turn off for Driftwood Lane. See Sign. | |
County | Abingdon | |
Latitude | 36.61133317 | |
Longitude | -81.95300522 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 23324 Denton Valley Road, Abingdon, VA 24211 | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Kristen Anderson | |
Listing Agent Phone | 2766981521 | |
Virtual Tour URL | tour.usamls.net/23324-Denton-Valley-Road-Abingdon-VA-24211/unbranded | |
School Information | ||
Elementary School | Watauga | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Apr 2, 2025 | |
Tax ID | 167 4 8 | |
Tax Year | 2023 | |
Tax Annual Amount | 2023 | |
MLS® Area | Washington-VA | |
MLS® # | 99191 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.