Listing by: Timothy Sproles, Highlands Realty, Inc - Bristol, 4236128747
View on map Contact us about this listing































4 Beds
2 Full baths
1,162SqFt
Active
GREAT LOCATION For Lovers of the Virginia Creeper Trail. Just 50 yards from its lower pasture gate there is quick, easy entry to the 34 miles of Creeper Trail for bicycles, hikers, dog walkers & equestrians. Situated near the Alvarado train station and the South Fork of the Holston River, privacy & views abound in this marvelous location. Sitting on 1.76 acres, this carefully remodeled single-wide home has an expansive wrap-around deck and front porch, where you can soak in the natural tranquility of the mountain view and surrounding landscape. Inside the home, it has been thoughtfully updated with oak floors, gas fireplace, and large glass doors, offering 1,295 square feet of cozy living space with 4 bedrooms and 2 bathrooms. A two-stall barn and fenced pasture offers endless opportunities. This property is perfect for those seeking a peaceful retreat while still being close to outdoor recreation for fitness and health
Property Details | ||
---|---|---|
Price | $348,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Singlewide | |
Acres | 1.75 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Cable,Ceiling Fan(s),Dry Wall,Paneling,Vinyl Floors,Wood Floors | |
Exterior Features | Access Horse Trails from Property,Barn,Gravel Driveway,Horses Allowed,Out Buildings,Paved Street | |
Year Built | 1987 | |
Subdivision | None | |
View | None | |
Roof | Metal | |
Waterfront | None | |
Heating | Electric,Forced Air,Propane | |
Foundation | Crawl Space,Permanent Foundation | |
Lot Description | Electric Fence | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | I-81N to Exit 19. Turn right off ramp onto Hwy 58. Continue straight for about 4.9 miles and turn right onto Osceola Rd. Follow for 3 miles and turn right onto Denton Valley Rd. Home is 100 yds on right | |
County | Washington County | |
Latitude | 36.6474462 | |
Longitude | -81.8865233 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 27431 Denton Valley Rd, Abingdon, VA 24211 | |
Postal Code | 24211 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Highlands Realty, Inc - Bristol | |
Listing Office Phone | 2766444333 | |
Listing Office Email | kb@highlandsrealtyinc.com | |
Listing Agent | Timothy Sproles | |
Listing Agent Phone | 4236128747 | |
Virtual Tour URL | tour.usamls.net/27431-Denton-Valley-Rd-Abingdon-VA-24211/unbranded | |
School Information | ||
Elementary School | Rhea Valley | |
Middle School | Damascus | |
High School | Holston | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 1, 2025 | |
Tax ID | 148-3-6 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington-VA | |
MLS® # | 95868 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.