Listing by: Jesse Owens, Owens & Company, 2763563731
View on map Contact us about this listing












2 Beds
2 Full baths
1,150SqFt
Active
This is Unit 4 in a 4 unit condominium building. It is the second level on the right. Included is a 2 car covered carport for each unit. Each unit has a private storage area in the basement. Association is on an as needed basis. Exterior maintenance expenses split four ways with each owner paying the same amount.
Property Details | ||
---|---|---|
Price | $195,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Condo | |
Lot Size | 110'x150' | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Town House | |
Stories | 1 | |
Features | Ceiling Fan(s),Dry Wall,Laminated Wood Floors,Newer Floor Covering,Newer Paint,Tile Floors | |
Exterior Features | Paved Driveway,Paved Street | |
Year Built | 1986 | |
Subdivision | Highland | |
View | None | |
Roof | Shingle | |
Waterfront | None | |
Heating | Electric,Heat Pump | |
Foundation | Outside Entry,Partial Basement | |
Lot Description | Mature Trees | |
Parking Description | Carport Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Association Amenities | Lawn Maintenance | |
Geographic Data | ||
Directions | From Interstate 81 Exit 14, north on Jonesboro Road, right on W. Main Street, Left on Charwood Drive, right on Beverly Drive, left on Edmond Drive, left on Maiden Street, property on left. | |
County | Abingdon | |
Latitude | 36.7041032 | |
Longitude | -82.0053245 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 956 Maiden Street, Abingdon, VA 24210 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Owens & Company | |
Listing Office Phone | 2766289330 | |
Listing Office Email | owensco@bvu.net | |
Listing Agent | Jesse Owens | |
Listing Agent Phone | 2763563731 | |
Virtual Tour URL | tour.usamls.net/956-Maiden-Street-Abingdon-VA-24210/unbranded | |
School Information | ||
Elementary School | Abingdon | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 6, 2025 | |
Tax ID | 104E 8 4 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington-VA | |
MLS® # | 99647 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.