Listing by: Kristen Anderson, Matt Smith Realty, 2766981521
View on map Contact us about this listing
































4 Beds
4 Full baths
2,931SqFt
Active
Located in the heart of historic Abingdon, this 4 bed, 4 bath, 2,931 sq ft home is full of charm and potential. Just steps from The Tavern, Rain, The Rooftop, Barter Theatre, Courthouse, and the Virginia Creeper Trail, this rare gem offers unbeatable walkability and the chance to own a piece of one of Abingdon's most desirable streets. This home offers a rare opportunity to live or invest in one of Abingdon's most coveted areas. *Buyer/buyer's agent to verify all information. *
Property Details | ||
---|---|---|
Price | $369,500 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Property Style | Traditional | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Ceiling Fan(s),Dry Wall,Wood Floors | |
Exterior Features | Paved Driveway | |
Year Built | 1850 | |
Subdivision | N/A | |
View | None | |
Roof | Metal | |
Waterfront | None | |
Heating | Central,Dual,Heat Pump | |
Foundation | Other-See Remarks | |
Lot Description | Privacy Fence | |
Parking Description | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Follow I-81 N to VA-75 N/Cummings St in Abingdon. Take exit 17 from I-81 N Continue on Cummings St. Take Green Spring Rd to Valley St NE. Enter through Plumb Alley. Park in back. No parking in front of house. | |
County | Abingdon | |
Latitude | 36.71338 | |
Longitude | -81.9696483 | |
Market Area | Washington-VA | |
Address Information | ||
Address | 210 Valley Street NE, Abingdon, VA 24210 | |
Postal Code | 24210 | |
City | Abingdon | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Matt Smith Realty | |
Listing Office Phone | 2764771500 | |
Listing Office Email | Anthony@MattSmithRealtyLLC.com | |
Listing Agent | Kristen Anderson | |
Listing Agent Phone | 2766981521 | |
School Information | ||
Elementary School | Abingdon | |
Middle School | E B Stanley | |
High School | Abingdon | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | May 9, 2025 | |
Tax ID | 013 1 38 | |
Tax Year | 2022 | |
Tax Annual Amount | 2022 | |
MLS® Area | Washington-VA | |
MLS® # | 99703 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.